Which trail would you like to run at SOLA 9.May 2020
Name | Trail_1 3.8km women | Trail_2 13.8 km | Trail_3 6.0 km (steep) | Trail_4 5.87 km | Trail_5 14.1 km | Trail_6 10.5 km | Trail_7 4.5 km | Trail_8 6.4 km (steep) | Trail_9 11.2 km | Trail_10 8.5 km women | Trail_11 12.5 km | Trail_12 6.9 km (women 5.8km) | Trail_13 4.7 km | Trail_14 5.5 km | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas | no | ok | no | no | no | no | no | no | no | no | no | no | no | no | |||
Rolf | no | no | no | (ok) | no | no | (ok) | no | no | no | no | ok | (ok) | (ok) | |||
Sven | no | ok | (ok) | (ok) | ok | ok | (ok) | (ok) | ok | no | (ok) | (ok) | (ok) | (ok) | |||
Rosmarie | no | no | no | ok | no | no | (ok) | (ok) | no | (ok) | no | no | no | no | |||
Kaspar | (ok) | (ok) | ok | ok | (ok) | (ok) | (ok) | (ok) | (ok) | (ok) | (ok) | (ok) | (ok) | (ok) | |||
Joachim | no | no | no | no | no | no | no | no | no | no | no | no | (ok) | ok | |||
Current Ranking: | 14 | 5 | 8 | 1 | 8 | 8 | 3 | 7 | 8 | 12 | 12 | 6 | 3 | 2 | |||
Number of people: | 1 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | |||
Help: type your name, make selections, maybe write comment, then use button save
Last update of umfrage.php: 31-Mai-2011 / 27-Feb-2020 / Rolf